A look at the annual queens since Montserrat Festival became official in 1962:
Montserrat Festival Queens
| 1962: Edna Tuitt | 1983: Daphne Christopher | 2006: Techar Cuffy |
| 1963: Pamela Nanton | 1984: Ann Lewis | 2007: Naseeka Carty |
| 1964: Norma Dyer | 1985: Evonne Bramble | 2008: Loralyn Fergus |
| 1965: Rose Willock | 1986: Pauline Wall | 2009: No show |
| 1966: Florence Allen | 1987: Jemma Neptune | 2010: Robekah Lindsey |
| 1967: Daisy Kirnon | 1988-89: No shows | 2011: Claris Yearwood |
| 1968: Leona Tuitt | 1990: Veronica Dorsette | 2012: Kadija Furlonge |
| 1969, 1971, 1972: No shows | 1991: Athema Daley | 2013: Tazia Briscoe-Jarrett |
| 1970: Coralie Perkins | 1992: No show | 2014: Sharissa Ryan |
| 1973: Ruthlyn Gerald | 1993: Doris Piper | 2015: Tabeanna Tuitt |
| 1974: Ethlyn Semper | 1994: Ezra Moulon | 2016: No show |
| 1975: Valerie Maynard | 1995-98: No shows (volcano) | 2017: No show |
| 1976: Catherine Ryan | 1999: Jodine Meade | 2018: Vanice Tuitt |
| 1977: Patricia Bryan | 2000: Estelle Furlonge | 2019: Janet Turner |
| 1978: Rose Silcott | 2001: Lyandra Hobson | 2020: No show (COVID) |
| 1979: Glendena Taylor | 2002: Maudella Daley | 2021: Nia St. Claire |
| 1980: Diane Daniels | 2003: Francelise White | 2022: No show |
| 1981: Jacqueline Allen | 2004: Jasmine Jno-Baptiste | 2023: No show |
| 1982: Mary Ann Gerald | 2005: Janelle Weekes | 2024: Mauricia Barzey |
























